CME Single Stock Futures are futures on individual US stocks: Apple, NVIDIA, Tesla, Microsoft and others. ATAS supports 55 standard contracts and 22 micro contracts. They trade almost around the clock, so you can trade a move in a large stock outside regular stock market hours.
What You Should Know Before You Start
| Version | ATAS 8.0.15 and later. |
| Exchange | CME. In ATAS the contracts are listed under the exchange CME_SSF. |
| Contract size | Standard contract: 100 shares, tick 0.01 = $1.00. Micro contract: 10 shares, tick 0.01 = $0.10. |
| Expirations | Quarterly (March, June, September, December). Contracts are cash-settled. |
| Data | As with other CME futures, you need a connection that provides CME data for these contracts. |
How to Find a Contract
- Open the Instruments Manager.
- In the search field, type the company name (for example Apple or Tesla) or the contract code (for example SAAPL or XNVDA).
- Select a specific contract month, or the continuous contract, and open the chart.

How the Codes Are Built
- Standard contracts start with S, micro contracts start with X, followed by the stock ticker. For example, SAAPL is the standard Apple contract and XAAPL is the micro Apple contract.
- Every code has 5 characters. If the ticker is shorter, it is padded with zeros: Boeing is SBA00, Visa is SV000, Coca-Cola is SKO00. To find such contracts, search by company name or by the full code.
- Alphabet uses SGOOG / XGOOG.
List of Contracts
| Company | Standard | Micro |
| Alphabet | SGOOG | XGOOG |
| Apple | SAAPL | XAAPL |
| AbbVie | SABBV | — |
| Adobe | SADBE | — |
| Advanced Micro Devices | SAMD0 | XAMD0 |
| Amgen | SAMGN | — |
| Amazon.com | SAMZN | XAMZN |
| Applied Materials | SAMAT | — |
| Broadcom | SAVGO | XAVGO |
| Boeing | SBA00 | XBA00 |
| Bank of America | SBAC0 | XBAC0 |
| Booking Holdings | SBKNG | — |
| Berkshire Hathaway | SBRKB | — |
| Caterpillar | SCAT0 | — |
| Comcast | SCMCS | — |
| Coca-Cola | SKO00 | — |
| ConocoPhillips | SCOP0 | — |
| Costco Wholesale | SCOST | — |
| Cisco Systems | SCSCO | XCSCO |
| Chevron | SCVX0 | — |
| Eli Lilly | SLLY0 | — |
| Exxon Mobil | SXOM0 | XXOM0 |
| Home Depot | SHD00 | — |
| Intel | SINTC | XINTC |
| IBM | SIBM0 | — |
| JPMorgan Chase | SJPM0 | XJPM0 |
| Johnson & Johnson | SJNJ0 | — |
| Lockheed Martin | SLMT0 | — |
| Mastercard | SMA00 | — |
| McDonald's | SMCD0 | — |
| Merck | SMRK0 | — |
| Meta Platforms | SMETA | XMETA |
| Micron Technology | SMU00 | XMU00 |
| Microsoft | SMSFT | XMSFT |
| Netflix | SNFLX | XNFLX |
| Newmont | SNEM0 | XNEM0 |
| NVIDIA | SNVDA | XNVDA |
| Oracle | SORCL | — |
| Palantir Technologies | SPLTR | XPLTR |
| Palo Alto Networks | SPANW | — |
| PepsiCo | SPEP0 | — |
| Pfizer | SPFE0 | XPFE0 |
| Procter & Gamble | SPG00 | — |
| Prologis | SPLD0 | — |
| QUALCOMM | SQCOM | — |
| Salesforce | SCRM0 | — |
| Starbucks | SSBUX | — |
| Space Exploration Technologies (SpaceX) | SSPCX | XSPCX |
| Tesla | STSLA | XTSLA |
| Texas Instruments | STXN0 | — |
| UnitedHealth Group | SUNH0 | — |
| Visa | SV000 | — |
| Verizon Communications | SVZ00 | — |
| Walmart | SWMT0 | XWMT0 |
| Walt Disney | SDIS0 | — |
If Something Goes Wrong
| Problem | What to check |
| The search finds nothing | Make sure you use ATAS 8.0.15 or later. For tickers shorter than four letters, search by company name or type the full code with zeros, for example SV000. |
| The contract is found, but the chart is empty | Check that your connection provides CME data for Single Stock Futures. Trading activity in some contracts can also be low. |
| "Could not find securities" on CQG | Update ATAS to 8.0.15 or later. Older versions do not know these contracts on CQG. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article