Using this tab, you can customize the module columns and their order according to your convenience.
This tab is used to configure the module columns and their order using available options:
Common columns
Column | Description |
---|---|
Price | The price range. It reflects the price of the last trade as well as the amount, direction, price, and balance of an open position. |
Bids | Reflect demand for the current instrument and display the total amount of set buy orders at each price level below the market price. Display modes:
|
Asks | Similar to Bids but for sell orders above the market price. |
Bid/Ask Ladder | Displays Bid and Ask in one column. |
My orders | Displays all your active buy and/or sell limit and stop orders. |
My buy orders | Displays active buy limit and stop orders. |
My sell orders | Displays active sell limit and stop orders. |
Queue | Displays the volume of requests preceding placed orders. |
PNL & Orders | Shows your profit/loss and open orders (description can be expanded). |
Latest trade quantity | Shows quantity of the most recent trade. |
Since the exchange does not provide data for the queue of submitted orders, this column is an emulator and data is approximate. Execution order is not guaranteed.
Analytical columns
Column | Description |
---|---|
Histogram profile | Displays traded volume, number of ticks, and market buys/sells. Shown as histogram or numbers. |
Trades | Displays traded volume, transaction count, transactions at bid/ask, delta, open interest. Configurable time periods.
|
Buy Current Trades | Shows real-time buy transactions. Self-cleaning mode erases old data when bid returns unless it’s within 2.5s. |
Sell Current Sales | Shows real-time sell transactions. Cleaning logic same as buy trades. |
Depth changes | Tracks additions/removals of limit orders per price level. |
Notes | Displays custom trader notes. |
Liquidity map | Shows liquidity distribution (description can be expanded). |
Column Management
To add a column, select it from the list and click Add or double-click the column name.
To reorder columns, use Move Up or Move Down buttons.
To remove a column, use the Remove button.
Related Articles
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article