This drawing object is an advanced version of Fibo Retracement, with the difference that it allows you to identify potential target levels for further price movement after the rollback is complete.
Per vedere un elenco generale degli oggetti di disegno e come lavorarci, legga l'articolo sugli Oggetti di disegno.
Configurazione degli oggetti di disegno
Anchor line
Name | Description |
---|---|
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Main
Name | Description |
---|---|
Text Location | Specifies the display location of the label. Options:
|
Extend Lines Left | Determines whether to extend the given lines to the left. |
Extend Lines Right | Determines whether to extend the given lines to the right. |
Level 01
Name | Description |
---|---|
Color | Determines the color of the displayed line. |
Hide Text | Determines whether to hide the given text. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 02
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 03
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 04
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 05
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 06
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 07
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 08
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 09
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 10
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 11
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Level 12
Name | Description |
---|---|
Hide Text | Determines whether to hide the given text. |
Color | Determines the color of the displayed line. |
Width | Determines the width of the displayed line. |
Line Style | Specifies the dash pattern used for lines in the chart, allowing selection of styles like solid, dotted, dashed, or custom patterns for visual differentiation Options:
|
Percentage | Determines the value of the Fibo level. |
Show | Determines whether to display given level. |
Behind the chart
Name | Description |
---|---|
Behind the chart | Determines the order in which the object and chart candles are displayed: if true, the object is drawn under the candles; if false, candles are drawn under the object. |
Questo articolo ti è stato utile?
Fantastico!
Grazie per il tuo feedback
Siamo spiacenti di non poterti essere di aiuto
Grazie per il tuo feedback
Feedback inviato
Apprezziamo il tuo sforzo e cercheremo di correggere l’articolo