Loading...

Per poter aggiungere e configurare tale indicatore sul grafico, è necessario aprire la finestra di Configurazione dell'indicatore.
Impostazioni dell'indicatore
Drawing
Name | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel | Determines the display location of the indicator: it can either integrate within the main chart area or appear on a separate panel below the chart. | ||||||||||||||||||||||
Volume | Visualization settings for the volume histogram.
|
||||||||||||||||||||||
V4 | Visualization settings for the average volume line.
|
||||||||||||||||||||||
Blue | Specifies the color for this element. | ||||||||||||||||||||||
Green | Specifies the color for this element. | ||||||||||||||||||||||
Magenta | Specifies the color for this element. | ||||||||||||||||||||||
Red | Specifies the color for this element. | ||||||||||||||||||||||
White | Specifies the color for this element. | ||||||||||||||||||||||
Yellow | Specifies the color for this element. |
Settings
Name | Description |
---|---|
Period | Specifies the quantity of recent candles to include in the calculations. |
Retrospective analysis | Sets the period of the highest and lowest components. |
Misc
Name | Description |
---|---|
Show description | The parameter controls the visibility of the indicator's name and its parameters on the chart, enabling the display of this information to be toggled on or off. |
Questo articolo ti è stato utile?
Fantastico!
Grazie per il tuo feedback
Siamo spiacenti di non poterti essere di aiuto
Grazie per il tuo feedback
Feedback inviato
Apprezziamo il tuo sforzo e cercheremo di correggere l’articolo