Russian futures (MOEX)
Ticker | Name of instrument | Avaliable history from |
MM | MICEX Index Futures (mini) | 3.09.2015 |
BR | Futures on Brent oil | 28.09.2012 |
ED | Futures on EUR/USD Exchange Rate | 27.09.2012 |
GD | Gold futures | 21.09.2012 |
GM | Futures on Norilsk Nickel /td> | 29.10.2012 |
GZ | Futures on Gazprom | 24.09.2012 |
SG | Futures on Surgutneftegas | 12.05.2014 |
LK | Futures on LUKoil | 29.06.2012 |
RI | RTS Index Futures | 10.02.2012 |
RN | Futures on Rosneft | 23.10.2012 |
Si | Futures on USD/RUB Exchange Rate | 21.09.2012 |
Eu | Futures on EUR/RUB Exchange Rate | 5.06.2014 |
MX | MICEX Index Futures | 24.06.2014 |
SR | Futures on Sberbank | 18.06.2012 |
VB | Futures on VTB BANK | 21.09.2012 |
Russian stocks (MOEX)
Ticker | Name of instrument | Available history from |
MOEX | Moscow Exchange | 6.11.2015 |
CHMF | Severstal - ao | 29.02.2012 |
FEES | FSK EES | 9.06.2012 |
GAZP | Gazprom | 24.08.2012 |
GMKN | NorNickel GMK | 29.02.2012 |
HYDR | RusGidro | 29.02.2012 |
IRAO | Inter RAO ao | 9.06.2012 |
LKOH | Lukoil | 29.02.2012 |
MSNG | MosEnrg | 20.11.2013 |
MTLR | Mechel ao | 4.12.2013 |
MTLRP | Mechel ap | 4.12.2013 |
MTSS | Mobile TeleSystems | 20.11.2013 |
NLMK | NLMK ao | 9.06.2012 |
NVTK | Novatek | 20.11.2013 |
ROSN | Rosneft | 29.02.2012 |
RSTI | Rosseti ao | 27.03.2014 |
RTKM | Rostelecom ao. | 20.11.2013 |
RTKMP | Rostelecom ap. | 20.11.2013 |
SBER | Sberbank ao | 29.02.2012 |
SBERP | Sberbank ap | 29.02.2012 |
MAGN | Magnitogorsk Iron | 9.06.2014 |
RUALR | RUSAL | 9.06.2014 |
SNGS | Surgutneftegas ao | 9.06.2012 |
SNGSP | Surgutneftegas ap | 9.06.2012 |
TATN | Tatneft ao | 20.11.2013 |
TATNP | Tatneft ap | 20.11.2013 |
TRNFP | Transneft ap | 20.11.2013 |
URKA | Uralkali | 20.11.2013 |
VTBR | VTB Bank | 29.02.2012 |
Russian currency (MOEX)
Ticker | Name of instrument | Available history from |
USD000UTSTOM | USDRUB_TOM - USD/RUB | 6.11.2015 |
EUR_RUB__TOM | EURRUB_TOM - EUR/RUB | 19.07.2012 |
USDRUB_TOD | USD/RUB (USD000000TOD) | 19.07.2012 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article